Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
SpringfieldXTREME
GrunthalRED WINGSReferee: #30 Brendan Baldwin
Referee: #45 Burke Heide
Linesperson: #15 Pat Guenette
Linesperson: #17 Matt Davies
Power play: Springfield 1/7 · Grunthal 0/10
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:46 | Springfield | Cameron Osborne Assists: Mason Lesuk, Connor Toth |
| 16:52 | Springfield | Michael Jette 'C'GWG Assists: Aidan Osborne 'A' |
| Period 2 | ||
| 0:58 | Grunthal | Carter Ritchot 'IP' 'A' Assists: Josh Edwards 'IP' 'A' |
| 2:36 | Springfield | John Pelletier 'IP' Assists: Jacob Strom |
| 6:41 | Springfield | Aidan Osborne 'A'PP Assists: Brady Heilman |
| Period 3 | ||
| No scoring | ||
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 10:27 | Grunthal | Colter Martens | Boarding | 2 |
| 17:16 | Springfield | Jacob Strom | Interference | 2 |
| Period 2 | ||||
| 5:33 | Grunthal | Raphael Mowbray | Roughing | 2 |
| 12:37 | Grunthal | Xavier Mowbray | Holding | 2 |
| 15:32 | Springfield | Jacob Strom | Cross-Checking | 2 |
| 16:36 | Grunthal | Xavier Mowbray | Interference | 2 |
| 18:43 | Grunthal | Seb Frechette | Roughing | 2 |
| 19:20 | Springfield | Mason Lesuk | Holding | 2 |
| Period 3 | ||||
| 0:46 | Springfield | David Hazlitt 'IP' | Interference | 2 |
| 4:16 | Springfield | Cameron Osborne | Holding | 2 |
| 5:05 | Springfield | David Hazlitt 'IP' | Tripping | 2 |
| 8:44 | Grunthal | Seb Frechette | Misconduct | 10 |
| 8:44 | Grunthal | Seb Frechette | Roughing | 2 |
| 8:44 | Springfield | Mattix Carpenter 'A' | Misconduct | 10 |
| 8:44 | Springfield | David Hazlitt 'IP' | Misconduct | 10 |
| 8:44 | Springfield | David Hazlitt 'IP' | Roughing | 2 |
| 11:24 | Springfield | Ethan Da Silva | Kneeing | 4 |
| 16:31 | Grunthal | Dylan Suttorp | Interference | 2 |
| 17:08 | Grunthal | Josh Edwards 'IP' 'A' | Roughing | 2 |
| 17:08 | Grunthal | Josh Edwards 'IP' 'A' | Misconduct | 10 |
| 17:08 | Springfield | Eastan Crane | Unsportsmanlike Conduct | 2 |
| 17:08 | Springfield | Owen Chmelnytzki | Misconduct | 10 |
| 17:08 | Springfield | Owen Chmelnytzki | Roughing | 2 |
| 18:40 | Grunthal | Evan Morrissette 'A' | Slashing | 2 |
| 19:18 | Springfield | Eastan Crane | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Springfield | Josh Rach | 60 | 28 | 27 | 1 | W |
Grunthal | Hayden Janzen | 60 | 35 | 31 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Strom | 0 | 1 | 1 | 4 | 0 | 0 |
| 3 | Brady Heilman | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | 0 | 0 | 0 | 10 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Michael Jette 'C' | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Chase Janas 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 1 | 1 | 2 | 0 | 1 | 0 |
| 11 | Connor Toth | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Chmelnytzki | 0 | 0 | 0 | 12 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 0 | 0 | 0 | 16 | 0 | 0 |
| 18 | Eastan Crane | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | John Pelletier 'IP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Mason Lesuk | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | Evan Suchar | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 1 | 0 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colter Martens | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Seb Frechette | 0 | 0 | 0 | 14 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 0 | 1 | 1 | 12 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brayden Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Raphael Mowbray | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Ashton Vermette 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns