Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
East St PaulGATORS
MacdonaldSWARMReferee: #52 Chris Stahn
Referee: #73 Jarrett Bossert
Linesperson: #38 Thunder Penner
Linesperson: #42 Will Parker
Power play: East St Paul 0/6 · Macdonald 2/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:42 | Macdonald | Carter Campbell 'IP' Assists: Carson Park |
| 3:50 | Macdonald | Slade SotheranGWG Assists: Andrew Thompson |
| 12:44 | Macdonald | Cade McCallum Assists: Slade Sotheran, Cooper Rodewald 'AP' |
| 16:18 | Macdonald | Gavin Rondeau 'IP' Assists: Cooper Rodewald 'AP', Cade McCallum |
| Period 2 | ||
| 0:14 | Macdonald | Slade Sotheran Unassisted |
| 3:06 | Macdonald | Cooper Rodewald 'AP' Assists: Andrew Thompson, Gavin Rondeau 'IP' |
| 11:33 | East St Paul | Carter Reid 'A' Assists: Zane Menard 'IP' |
| 16:29 | Macdonald | Andrew ThompsonPP Assists: Kayden Robertson, Baylen Dilk |
| Period 3 | ||
| 0:44 | Macdonald | Carson ParkPP Assists: Cade McCallum, Cooper Rodewald 'AP' |
| 10:55 | Macdonald | Andrew Thompson Assists: Cade McCallum, Carson Park |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 4:28 | Macdonald | Colton Plaitin | Interference | 2 |
| 14:03 | Macdonald | Bench | Too Many Players | 2 |
| Period 2 | ||||
| 4:21 | Macdonald | Carson Park | Roughing | 2 |
| 4:21 | East St Paul | Jonah Chaulk | Face Mask | 4 |
| 4:21 | East St Paul | Preston Laschyn | Slashing | 2 |
| 9:20 | Macdonald | Gavin Pawlett | High-Sticking | 2 |
| 12:52 | Macdonald | Brady Mattys | Unsportsmanlike Conduct | 2 |
| 15:36 | East St Paul | Brayden Alf 'A' | Slashing | 2 |
| 19:58 | Macdonald | Kayden Robertson | Misconduct | 10 |
| 19:58 | Macdonald | Kayden Robertson | Roughing | 2 |
| 19:58 | Macdonald | Brock Wood 'IP' | Game Misconduct | 10 |
| 19:58 | Macdonald | Brock Wood 'IP' | Fighting | 5 |
| 19:58 | East St Paul | Jonah Chaulk | Game Misconduct | 10 |
| 19:58 | East St Paul | Jonah Chaulk | Fighting | 5 |
| 19:58 | East St Paul | Zane Menard 'IP' | Charging | 2 |
| 19:58 | East St Paul | Zane Menard 'IP' | Misconduct | 10 |
| 19:58 | East St Paul | Zane Menard 'IP' | Roughing | 2 |
| Period 3 | ||||
| 15:49 | East St Paul | Zane Menard 'IP' | Holding | 2 |
| 17:09 | Macdonald | Cooper Rodewald 'AP' | Cross-Checking | 2 |
| 19:11 | Macdonald | Slade Sotheran | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
East St Paul | Preston Laschyn | 60 | 63 | 54 | 9 | L |
Macdonald | Jack Martin | 60 | 26 | 25 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Eric Geirnaert | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Menard 'IP' | 0 | 1 | 1 | 16 | 0 | 0 |
| 10 | Dillon Tower 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaden Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Tataryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Frick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Tyslau 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryden Labossiere | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonah Chaulk | 0 | 0 | 0 | 19 | 0 | 0 |
| 18 | Ethan Lukianchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Philion | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luka Burgess 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reis Mediros | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carter Reid 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Preston Laschyn | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 0 | 0 | 0 | 15 | 0 | 0 |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cade McCallum | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Hunter Mangin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Carson Schnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 2 | 2 | 4 | 0 | 1 | 0 |
| 21 | Kayden Robertson | 0 | 1 | 1 | 12 | 0 | 0 |
| 22 | Carson Park | 1 | 2 | 3 | 2 | 1 | 0 |
| 25 | Slade Sotheran | 2 | 1 | 3 | 2 | 0 | 0 |
| 27 | Brady Mattys | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Carter Campbell 'IP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 99 | Cooper Rodewald 'AP' | 1 | 3 | 4 | 2 | 0 | 0 |
Swipe the table to see all the columns