Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
East St PaulGATORS
MacdonaldSWARMReferee: #25 Jason Faryna
Referee: #74 Mike Cochrane
Linesperson: #42 Will Parker
Linesperson: #93 Kevin Boone
Power play: East St Paul 0/1 · Macdonald 2/7
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 3:58 | Macdonald | Talon Weselak Unassisted |
| 4:43 | Macdonald | Kayden RobertsonGWG Assists: Austin Iliffe 'AP', Andrew Thompson |
| 16:18 | Macdonald | Austin SpicerPP Assists: Carter Campbell 'IP', Slade Sotheran |
| 17:48 | East St Paul | Caleb Hofer Assists: Luke Tyslau 'C' |
| 18:36 | Macdonald | Baylen Dilk Assists: Kayden Robertson, Andrew Thompson |
| Period 2 | ||
| 4:22 | Macdonald | Austin SpicerPP Assists: Bryce Rozecki, Kayden Robertson |
| 5:47 | Macdonald | Austin Spicer Assists: Slade Sotheran |
| 13:33 | Macdonald | Kayden Robertson Assists: Andrew Thompson |
| 14:18 | Macdonald | Carter Campbell 'IP' Assists: Slade Sotheran, Talon Weselak |
| Period 3 | ||
| 9:55 | Macdonald | Austin SpicerSH Assists: Kayden Robertson |
| 15:29 | Macdonald | Carter Campbell 'IP' Assists: Austin Spicer |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 7:54 | Macdonald | Talon Weselak | Roughing | 2 |
| 7:54 | East St Paul | Brayden Alf 'A' | Roughing | 2 |
| 12:09 | Macdonald | Tyler Van de Velde | Roughing | 2 |
| 12:09 | East St Paul | Reis Mediros | Roughing | 2 |
| 15:33 | East St Paul | Ryden Labossiere | Face Mask | 4 |
| 15:33 | Macdonald | Gavin Pawlett | Roughing | 2 |
| 15:33 | Macdonald | Tyler Van de Velde | Face Mask | 4 |
| 15:33 | East St Paul | Jonah Chaulk | Face Mask | 4 |
| Period 2 | ||||
| 3:04 | East St Paul | Carter Reid 'A' | Interference | 2 |
| 5:11 | East St Paul | Jonah Chaulk | Face Mask | 4 |
| 5:11 | Macdonald | Baylen Dilk | Roughing | 2 |
| 5:11 | East St Paul | Eric Geirnaert | Roughing | 2 |
| 7:57 | East St Paul | Zane Menard 'IP' | Tripping | 2 |
| 7:57 | Macdonald | Slade Sotheran | Roughing | 2 |
| 7:57 | East St Paul | Jonah Chaulk | Roughing | 2 |
| 14:48 | East St Paul | Cole Philion | Face Mask | 4 |
| 14:48 | Macdonald | Talon Weselak | Face Mask | 4 |
| 14:48 | Macdonald | Talon Weselak | Misconduct | 10 |
| 14:48 | East St Paul | Cole Philion | Misconduct | 10 |
| 19:06 | East St Paul | Brayden Alf 'A' | Boarding | 2 |
| Period 3 | ||||
| 8:11 | Macdonald | Baylen Dilk | Boarding | 2 |
| 12:09 | East St Paul | Dillon Tower 'A' | Boarding | 2 |
| 12:09 | East St Paul | Dillon Tower 'A' | Misconduct | 10 |
| 20:00 | East St Paul | Adam Frick | Gross Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
East St Paul | Aiden Poseluzney | 40 | 34 | 28 | 6 | |
East St Paul | Preston Laschyn | 20 | 22 | 18 | 4 | L |
Macdonald | Jack Martin | 60 | 15 | 14 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Eric Geirnaert | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Keith Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Menard 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Dillon Tower 'A' | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Kaden Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Tataryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Hofer | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Adam Frick | 0 | 0 | 0 | 10 | 0 | 0 |
| 15 | Luke Tyslau 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ryden Labossiere | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Jonah Chaulk | 0 | 0 | 0 | 10 | 0 | 0 |
| 19 | Tejas Bertrand-Meadows 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Philion | 0 | 0 | 0 | 14 | 0 | 0 |
| 22 | Luka Burgess 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reis Mediros | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Carter Reid 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Preston Laschyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aiden Poseluzney | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cade McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Rozecki | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Kendall | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Talon Weselak | 1 | 1 | 2 | 16 | 0 | 0 |
| 15 | Tyler Van de Velde | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Kayden Robertson | 2 | 3 | 5 | 0 | 0 | 0 |
| 25 | Slade Sotheran | 0 | 3 | 3 | 2 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 1 | 0 | 1 | 4 | 0 | 0 |
| 81 | Austin Spicer | 4 | 1 | 5 | 0 | 2 | 1 |
| 88 | Carter Campbell 'IP' | 2 | 1 | 3 | 0 | 0 | 0 |
| 99 | Austin Iliffe 'AP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Cooper Rodewald 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns