Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MitchellMUSTANGS
SpringfieldXTREMEReferee: #50 Kruz Mitchell
Referee: #117 Nolan Mcguire
Linesperson: #16 Caidyn Moore
Linesperson: #78 James Phillips
Power play: Mitchell 2/8 · Springfield 1/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:47 | Springfield | David Hazlitt 'IP' Assists: Ethan Da Silva, Connor Toth |
| 9:26 | Springfield | Aidan Osborne 'A' Assists: Michael Jette 'C', Chase Janas 'A' |
| 12:30 | Springfield | Carter Van den Bussche Assists: Connor Toth, David Hazlitt 'IP' |
| Period 2 | ||
| 2:33 | Mitchell | Jeremy WarkentinePP Assists: Colton Wiebe 'A', Austin Banman |
| 7:09 | Mitchell | Mark Plett 'C' Unassisted |
| 9:21 | Springfield | Aidan Osborne 'A'PPGWG Unassisted |
| 15:43 | Mitchell | Jeremy WarkentinePP Assists: Peyton Froese 'AP' |
| 16:04 | Springfield | Cameron Osborne Unassisted |
| Period 3 | ||
| No scoring | ||
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| No penalties | ||||
| Period 2 | ||||
| 0:50 | Springfield | David Hazlitt 'IP' | Interference | 2 |
| 1:06 | Springfield | Mason Lesuk | Cross-Checking | 2 |
| 4:43 | Mitchell | Jager Bueckert 'AP' | Interference | 2 |
| 5:05 | Springfield | Mattix Carpenter 'A' | Slashing | 2 |
| 6:38 | Mitchell | Colton Wiebe 'A' | Holding | 2 |
| 8:54 | Mitchell | Colton Wiebe 'A' | Roughing | 2 |
| 8:54 | Springfield | Cameron Osborne | Roughing | 2 |
| 9:10 | Mitchell | Carson Funk | Holding | 2 |
| 11:13 | Springfield | Carter Van den Bussche | Cross-Checking | 2 |
| 15:23 | Springfield | Michael Jette 'C' | Interference | 2 |
| 20:00 | Mitchell | Colton Wiebe 'A' | Misconduct | 10 |
| 20:00 | Mitchell | Colton Wiebe 'A' | Cross-Checking | 2 |
| Period 3 | ||||
| 2:02 | Mitchell | Carlos Penner | Holding | 2 |
| 5:01 | Springfield | John Pelletier 'IP' | Interference | 2 |
| 7:41 | Springfield | Grady Macdonald 'AP" | Hooking | 2 |
| 13:13 | Mitchell | Theo Koop | Game Misconduct | 10 |
| 17:55 | Springfield | Seth Klepatz | Unsportsmanlike Conduct | 2 |
| 19:40 | Mitchell | Rylen Koop 'A' | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Sam Fontaine | 60 | 27 | 22 | 5 | L |
Springfield | Josh Rach | 60 | 50 | 47 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | 0 | 0 | 0 | 10 | 0 | 0 |
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 2 | 0 | 2 | 0 | 2 | 0 |
| 15 | Hutch Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Archer Ives | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 10 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Mark Plett 'C' | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Peyton Froese 'AP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 1 | 1 | 16 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Michael Jette 'C' | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Chase Janas 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 2 | 0 | 2 | 0 | 1 | 0 |
| 11 | Connor Toth | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Chmelnytzki | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 1 | 1 | 2 | 2 | 0 | 0 |
| 19 | John Pelletier 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Mason Lesuk | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Carter Van den Bussche | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Evan Suchar | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 1 | 0 | 1 | 2 | 0 | 0 |
| 99 | Grady Macdonald 'AP" | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns