Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
SpringfieldXTREME
MitchellMUSTANGSReferee: #20 Sheldon Penner
Referee: #96 Andrew Wilkinson
Linesperson: #25 Jason Faryna
Linesperson: #79 Chris Cobbett
Power play: Springfield 0/3 · Mitchell 0/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 14:36 | Mitchell | Jager Bueckert 'AP' Unassisted |
| Period 2 | ||
| 7:10 | Springfield | Connor Toth Assists: Mason Lesuk, Carter Van den Bussche |
| 10:37 | Mitchell | Mark Plett 'C' Assists: Colton Wiebe 'A', Lucas Jolicoeur |
| 12:56 | Mitchell | Carlos PennerGWG Assists: Lucas Jolicoeur, Mark Plett 'C' |
| Period 3 | ||
| 2:16 | Mitchell | Mark Plett 'C' Assists: Lucas Jolicoeur, Colton Wiebe 'A' |
| 5:51 | Mitchell | Hutch Giesbrecht Assists: Jeremy Warkentine, Peyton Froese 'AP' |
| 11:16 | Springfield | Mason Lesuk Assists: Carter Van den Bussche, Connor Toth |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 1:06 | Springfield | Cameron Osborne | Boarding | 2 |
| 5:17 | Springfield | Mason Lesuk | Slashing | 2 |
| 5:17 | Mitchell | Mark Plett 'C' | Interference | 2 |
| 5:47 | Mitchell | Lucas Jolicoeur | Boarding | 2 |
| 6:29 | Springfield | Evan Jasper | Unsportsmanlike Conduct | 2 |
| 6:29 | Mitchell | Peyton Froese 'AP' | Slashing | 2 |
| 12:28 | Springfield | Carter Van den Bussche | Hooking | 2 |
| Period 2 | ||||
| No penalties | ||||
| Period 3 | ||||
| 6:21 | Springfield | Carter Van den Bussche | Hooking | 2 |
| 6:57 | Springfield | Jacob Strom | Tripping | 2 |
| 15:19 | Springfield | Carter Van den Bussche | Hooking | 2 |
| 17:55 | Mitchell | Ryan Donohoe 'IP' | Interference | 2 |
| 19:57 | Mitchell | Ryan Donohoe 'IP' | Cross-Checking | 5 |
| 19:57 | Mitchell | Ryan Donohoe 'IP' | Game Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Springfield | Josh Rach | 42 | 31 | 27 | 4 | L |
Springfield | Tyson Murdock | 18 | 15 | 14 | 1 | |
Mitchell | Alexander James 'IP' | 60 | 34 | 32 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Strom | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Jette 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chase Janas 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Toth | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Chmelnytzki | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Lesuk | 1 | 1 | 2 | 2 | 0 | 0 |
| 23 | Carter Van den Bussche | 0 | 2 | 2 | 6 | 0 | 0 |
| 26 | Evan Suchar | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Tyson Murdock | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Grady Macdonald 'AP" | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | 0 | 0 | 0 | 17 | 0 | 0 |
| 15 | Hutch Giesbrecht | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 0 | 3 | 3 | 2 | 0 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alexander James 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | 2 | 1 | 3 | 2 | 0 | 0 |
| 88 | Peyton Froese 'AP' | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 2 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns