Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MitchellMUSTANGS
SpringfieldXTREMEReferee: #2 Mike Mazur
Referee: #21 Keith Gingras
Linesperson: #38 Thunder Penner
Linesperson: #72 Marc Ste Marie
Power play: Mitchell 2/4 · Springfield 0/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:14 | Springfield | Michael Jette 'C' Assists: Ethan Da Silva, Aidan Osborne 'A' |
| 3:40 | Springfield | Eastan Crane Assists: Parker Fazio, David Hazlitt 'IP' |
| 5:20 | Mitchell | Jeremy Warkentine Assists: Jager Bueckert 'AP', Hutch Giesbrecht |
| Period 2 | ||
| 6:56 | Mitchell | Lucas JolicoeurPP Assists: Theo Koop, Jeremy Warkentine |
| 9:02 | Springfield | Connor Toth Assists: Connor Eggerman 'IP', Cameron Osborne |
| 16:40 | Mitchell | Theo KoopPP Assists: Hutch Giesbrecht, Jager Bueckert 'AP' |
| Period 3 | ||
| 15:18 | Springfield | Cameron OsborneGWG Assists: Connor Toth |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 18:36 | Mitchell | Rylen Koop 'A' | Unsportsmanlike Conduct | 2 |
| 18:36 | Springfield | Seth Klepatz | Unsportsmanlike Conduct | 2 |
| Period 2 | ||||
| 2:02 | Mitchell | Lucas Jolicoeur | Slashing | 2 |
| 5:19 | Springfield | Owen Chmelnytzki | High-Sticking | 2 |
| 10:25 | Mitchell | Jager Bueckert 'AP' | Slashing | 2 |
| 11:54 | Mitchell | Rylen Koop 'A' | Roughing | 2 |
| 11:54 | Springfield | Ethan Da Silva | Tripping | 2 |
| 11:54 | Springfield | Ethan Da Silva | Roughing | 2 |
| 15:19 | Springfield | Evan Jasper | Hooking | 2 |
| Period 3 | ||||
| 3:31 | Springfield | Eastan Crane | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Alexander James 'IP' | 60 | 35 | 31 | 4 | L |
Springfield | Josh Rach | 60 | 35 | 32 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | 1 | 1 | 2 | 0 | 1 | 0 |
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 1 | 0 | 1 | 2 | 1 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Alexander James 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | 0 | 2 | 2 | 2 | 0 | 0 |
| 72 | Mark Plett 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peyton Froese 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Michael Jette 'C' | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Connor Toth | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Owen Chmelnytzki | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Eastan Crane | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Mason Lesuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Fazio | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Carter Van den Bussche | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 1 | 1 | 2 | 0 | 0 | 0 |
| 99 | Grady Macdonald 'AP" | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns