Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MacdonaldSWARM
NivervilleCLIPPERSReferee: #2 Mike Mazur
Referee: #15 Pat Guenette
Linesperson: #21 Keith Gingras
Linesperson: #22 Jerry Pitura
Power play: Macdonald 2/9 · Niverville 2/7
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:52 | Macdonald | Gavin Pawlett Assists: Bryce Rozecki, Carson Park |
| 9:52 | Macdonald | Gavin Rondeau 'IP' Assists: Carson Park, Colton Plaitin |
| 13:39 | Macdonald | Colton Plaitin Assists: Gavin Rondeau 'IP', Carson Park |
| 19:55 | Macdonald | Austin SpicerGWG Assists: Carter Campbell 'IP', Cade McCallum |
| Period 2 | ||
| 0:33 | Macdonald | Carson ParkPP Assists: Cade McCallum, Carter Campbell 'IP' |
| 11:20 | Macdonald | Carter Campbell 'IP' Assists: Talon Weselak, Cade McCallum |
| Period 3 | ||
| 10:28 | Macdonald | Carson ParkPP Assists: Talon Weselak, Cade McCallum |
| 11:31 | Macdonald | Talon Weselak Assists: Austin Spicer, Carter Campbell 'IP' |
| 17:10 | Niverville | Easton Kapelus 'A'PP Assists: Nolan Halpenny 'IP', Eric Voth 'IP' |
| 18:01 | Niverville | Anders Meilleur Assists: Nolan Halpenny 'IP', Derek Plett |
| 19:09 | Niverville | Cole GrattonPP Assists: Josh Smeltz, Martin Waldner |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 3:52 | Niverville | Derek Plett | Interference | 2 |
| 4:58 | Niverville | Martin Waldner | Spearing | 4 |
| 6:28 | Macdonald | Talon Weselak | Interference | 2 |
| 19:14 | Niverville | Josh Smeltz | Spearing | 4 |
| Period 2 | ||||
| 9:08 | Macdonald | Baylen Dilk | High-Sticking | 2 |
| 13:07 | Niverville | Ben Doan | High-Sticking | 2 |
| 13:51 | Niverville | Craig Lacasse 'C' | Cross-Checking | 2 |
| 19:41 | Macdonald | Hunter Mangin | High-Sticking | 2 |
| Period 3 | ||||
| 1:50 | Macdonald | Kayden Robertson | Slashing | 2 |
| 7:32 | Niverville | Austin Spencer | Slashing | 2 |
| 10:18 | Niverville | Austin Spencer | High-Sticking | 2 |
| 14:57 | Macdonald | Carson Schnell | Spearing | 4 |
| 18:37 | Macdonald | Cade McCallum | Boarding | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Macdonald | Jack Martin | 60 | 27 | 24 | 3 | W |
Niverville | Jesse Morris | 60 | 50 | 42 | 8 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Pawlett | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Cade McCallum | 0 | 4 | 4 | 2 | 0 | 0 |
| 5 | Bryce Rozecki | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Hunter Mangin | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cole Kendall | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Talon Weselak | 1 | 2 | 3 | 2 | 0 | 0 |
| 15 | Tyler Van de Velde | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Carson Schnell | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Kayden Robertson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Carson Park | 2 | 3 | 5 | 0 | 2 | 0 |
| 27 | Brady Mattys | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | Austin Spicer | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Carter Campbell 'IP' | 1 | 3 | 4 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Voth 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Cassius Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deegan McGarry 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Waldner | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Craig Lacasse 'C' | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Ben Doan | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cole Gratton | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Derek Plett | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Austin Spencer | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Brett Claussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Smeltz | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Mason Hooper 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emerson Veloso 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emry Gonzaga 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anders Meilleur | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Easton Kapelus 'A' | 1 | 0 | 1 | 0 | 1 | 0 |
| 27 | Haven Wiebe 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns