Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
MacdonaldSWARM
NivervilleCLIPPERSReferee: #30 Brendan Baldwin
Referee: #33 Kyana Brown
Linesperson: #17 Matt Davies
Linesperson: #22 Jerry Pitura
Power play: Macdonald 0/2 · Niverville 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:48 | Macdonald | Talon Weselak Assists: Hunter Mangin |
| 12:37 | Macdonald | Bryce RozeckiGWG Assists: Carter Campbell 'IP', Austin Spicer |
| 13:18 | Macdonald | Cooper Rodewald 'AP' Unassisted |
| 17:43 | Niverville | Seth Hooper 'AP' Assists: Craig Lacasse 'C', Mason Hooper 'A' |
| Period 2 | ||
| 4:46 | Macdonald | Bryce Rozecki Assists: Hunter Mangin |
| 16:40 | Macdonald | Hunter Mangin Assists: Cole Kendall |
| 16:53 | Macdonald | Cooper Rodewald 'AP' Assists: Gavin Rondeau 'IP' |
| Period 3 | ||
| 4:16 | Macdonald | Andrew Thompson Assists: Hunter Mangin, Bryce Rozecki |
| 19:24 | Macdonald | Carter Campbell 'IP' Assists: Talon Weselak |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 13:38 | Macdonald | Gavin Pawlett | Hooking | 2 |
| Period 2 | ||||
| 19:02 | Macdonald | Andrew Thompson | Boarding | 2 |
| Period 3 | ||||
| 10:56 | Niverville | Emry Gonzaga 'AP' | Hit to the Head | 2 |
| 10:56 | Niverville | Emry Gonzaga 'AP' | Misconduct | 10 |
| 13:11 | Niverville | Easton Kapelus 'A' | Roughing | 2 |
| 14:16 | Macdonald | Slade Sotheran | Misconduct | 10 |
| 16:36 | Macdonald | Jeremy Wuerch | Tripping | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Macdonald | Jack Martin | 60 | 26 | 25 | 1 | W |
Niverville | Jesse Morris | 60 | 37 | 29 | 8 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cade McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Rozecki | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Mangin | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | Cole Kendall | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Talon Weselak | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Kayden Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carson Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slade Sotheran | 0 | 0 | 0 | 10 | 0 | 0 |
| 27 | Brady Mattys | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Austin Spicer | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Carter Campbell 'IP' | 1 | 1 | 2 | 0 | 0 | 0 |
| 99 | Cooper Rodewald 'AP' | 2 | 0 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Voth 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Craig Lacasse 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ben Doan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Claussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Smeltz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Hooper 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Emerson Veloso 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emry Gonzaga 'AP' | 0 | 0 | 0 | 12 | 0 | 0 |
| 23 | Seth Hooper 'AP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Anders Meilleur | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Easton Kapelus 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Haven Wiebe 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns