Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
NivervilleCLIPPERS
MacdonaldSWARMReferee: #3 Kevin Gautron
Referee: #175 Cameron Brindle
Linesperson: #32 Elmer Toews
Linesperson: #71 Riley Leblanc
Power play: Niverville 0/5 · Macdonald 1/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| No scoring | ||
| Period 2 | ||
| 7:48 | Macdonald | Cooper Rodewald 'AP' Assists: Tyler Van de Velde |
| 12:28 | Macdonald | Gavin Rondeau 'IP' Assists: Tyler Van de Velde, Cooper Rodewald 'AP' |
| 14:43 | Niverville | Cole Gratton Assists: Ben Doan, Jack McFeetors 'IP' |
| Period 3 | ||
| 2:15 | Macdonald | Tyler Van de VeldePPGWG Assists: Cade McCallum, Kayden Robertson |
| 4:02 | Macdonald | Brock Wood 'IP' Unassisted |
| 10:12 | Niverville | Cole Gratton Assists: Seth Hooper 'AP' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 12:58 | Niverville | Seth Hooper 'AP' | Charging | 2 |
| Period 2 | ||||
| 3:29 | Macdonald | Brady Mattys | Tripping | 2 |
| 9:07 | Macdonald | Brady Mattys | Tripping | 2 |
| 16:21 | Macdonald | Hunter Mangin | High-Sticking | 2 |
| 17:14 | Niverville | Cole Gratton | High-Sticking | 2 |
| 18:56 | Macdonald | Andrew Thompson | High-Sticking | 2 |
| Period 3 | ||||
| 1:04 | Niverville | Martin Waldner | Tripping | 2 |
| 2:52 | Niverville | Mason Hooper 'A' | Game Misconduct | 10 |
| 2:52 | Niverville | Mason Hooper 'A' | Hit from Behind | 2 |
| 2:52 | Macdonald | Cooper Rodewald 'AP' | Interference | 2 |
| 7:42 | Niverville | Anders Meilleur | Boarding | 2 |
| 18:33 | Macdonald | Cade McCallum | Hooking | 2 |
| 19:26 | Niverville | Jack McFeetors 'IP' | Roughing | 2 |
| 19:26 | Niverville | Cole Gratton | Misconduct | 10 |
| 19:26 | Niverville | Cole Gratton | Slashing | 2 |
| 19:26 | Macdonald | Gavin Pawlett | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Niverville | Jesse Morris | 60 | 49 | 45 | 4 | L |
Macdonald | Jack Martin | 60 | 27 | 25 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Voth 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Waldner | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Ben Doan | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Cole Gratton | 2 | 0 | 2 | 14 | 0 | 0 |
| 12 | Derek Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Claussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Smeltz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack McFeetors 'IP' | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Lucas Schepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Hooper 'A' | 0 | 0 | 0 | 12 | 0 | 0 |
| 23 | Seth Hooper 'AP' | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Anders Meilleur | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Carter Kenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Smeltz 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 | Cade McCallum | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Bryce Rozecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Mangin | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cole Kendall | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Van de Velde | 1 | 2 | 3 | 0 | 1 | 0 |
| 18 | Gavin Rondeau 'IP' | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Carson Schnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kayden Robertson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Carson Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brady Mattys | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Austin Spicer | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Cooper Rodewald 'AP' | 1 | 1 | 2 | 2 | 0 | 0 |
Swipe the table to see all the columns