Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
SpringfieldXTREME
MacdonaldSWARMReferee: #117 Nolan Mcguire
Referee: #175 Cameron Brindle
Linesperson: #23 Brycen Wiebe
Linesperson: #32 Elmer Toews
Power play: Springfield 1/7 · Macdonald 4/10
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 15:41 | Macdonald | Cooper Rodewald 'AP'PP Assists: Carson Park |
| 17:43 | Springfield | Chase Janas 'A'PP Assists: David Hazlitt 'IP' |
| Period 2 | ||
| 19:07 | Macdonald | Austin SpicerPP Assists: Tyler Van de Velde, Talon Weselak |
| Period 3 | ||
| 0:17 | Macdonald | Cooper Rodewald 'AP'PPGWG Assists: Cade McCallum, Talon Weselak |
| 7:36 | Macdonald | Baylen DilkPP Assists: Hunter Mangin, Kayden Robertson |
| 10:10 | Springfield | Michael Jette 'C'SH Unassisted |
| 14:36 | Macdonald | Kayden Robertson Assists: Baylen Dilk |
| 15:14 | Macdonald | Kayden Robertson Assists: Tyler Van de Velde, Hunter Mangin |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 0:16 | Macdonald | Talon Weselak | Roughing | 2 |
| 8:26 | Springfield | Kai Tymchak | Roughing | 2 |
| 8:46 | Macdonald | Cole Kendall | Roughing | 2 |
| 8:46 | Macdonald | Brock Wood 'IP' | Misconduct | 10 |
| 8:46 | Macdonald | Brock Wood 'IP' | Unsportsmanlike Conduct | 2 |
| 15:05 | Springfield | Grady Macdonald 'AP" | Roughing | 2 |
| 15:05 | Springfield | Grady Macdonald 'AP" | Slashing | 2 |
| 16:25 | Macdonald | Bench | Too Many Players | 2 |
| Period 2 | ||||
| 7:08 | Springfield | Kai Tymchak | Tripping | 2 |
| 17:28 | Springfield | John Pelletier 'IP' | Holding | 2 |
| 19:54 | Springfield | Chase Janas 'A' | Slashing | 2 |
| Period 3 | ||||
| 1:49 | Macdonald | Baylen Dilk | Slashing | 2 |
| 5:38 | Springfield | John Pelletier 'IP' | High-Sticking | 2 |
| 9:55 | Springfield | Connor Toth | Roughing | 2 |
| 11:31 | Macdonald | Austin Spicer | Hooking | 2 |
| 14:36 | Macdonald | Gavin Pawlett | Roughing | 2 |
| 14:36 | Springfield | Parker Fazio | Roughing | 2 |
| 16:11 | Springfield | Cameron Osborne | Misconduct | 10 |
| 16:16 | Macdonald | Cooper Rodewald 'AP' | Unsportsmanlike Conduct | 2 |
| 16:16 | Macdonald | Cooper Rodewald 'AP' | Misconduct | 10 |
| 16:47 | Springfield | David Hazlitt 'IP' | Interference | 2 |
| 18:34 | Springfield | Michael Jette 'C' | Tripping | 2 |
| 20:00 | Springfield | Parker Fazio | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Springfield | Josh Rach | 60 | 45 | 39 | 6 | L |
Macdonald | Jack Martin | 60 | 21 | 19 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Strom | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Jette 'C' | 1 | 0 | 1 | 2 | 0 | 1 |
| 9 | Chase Janas 'A' | 1 | 0 | 1 | 2 | 1 | 0 |
| 10 | Aidan Osborne 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Toth | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kai Tymchak | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | David Hazlitt 'IP' | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Eastan Crane | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Pelletier 'IP' | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Mason Lesuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Fazio | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 0 | 0 | 0 | 10 | 0 | 0 |
| 99 | Grady Macdonald 'AP" | 0 | 0 | 0 | 4 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cade McCallum | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bryce Rozecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Mangin | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Cole Kendall | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Talon Weselak | 0 | 2 | 2 | 2 | 0 | 0 |
| 15 | Tyler Van de Velde | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Adam Bossyut | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kayden Robertson | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Carson Park | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Brady Mattys | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Baylen Dilk | 1 | 1 | 2 | 2 | 1 | 0 |
| 81 | Austin Spicer | 1 | 0 | 1 | 2 | 1 | 0 |
| 99 | Cooper Rodewald 'AP' | 2 | 0 | 2 | 12 | 2 | 0 |
| 99 | Austin Iliffe 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns