Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sun Oct 42:30 PM | Grunthal | 7–3 | East St Paul | LFinal | East St Paul Community Centre |
| Sat Oct 107:30 PM | East St Paul | 2–7 | Mitchell | LFinal | Mitchell Arena |
| Sun Oct 112:30 PM | Landmark | 3–1 | East St Paul | LFinal | East St Paul Community Centre |
| Sat Oct 178:00 PM | East St Paul | 0–6 | Springfield | LFinal | One Insurance Arena |
| Thu Oct 298:00 PM | East St Paul | 5–7 | Grunthal | LFinal | Grunthal Arena |
| Sun Nov 82:30 PM | Macdonald | @ | East St Paul | East St Paul Community Centre | |
| Sat Nov 148:00 PM | East St Paul | @ | Red River | St Jean Arena | |
| Sun Nov 157:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Sat Nov 217:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Nov 292:30 PM | Steinbach | @ | East St Paul | East St Paul Community Centre | |
| Sat Dec 57:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Dec 62:30 PM | Landmark | @ | East St Paul | East St Paul Community Centre | |
| Sun Dec 1312:00 PM | East St Paul | @ | Landmark | Landmark Arena | |
| Fri Dec 188:00 PM | East St Paul | @ | Macdonald | Tank Traders Multiplex | |
| Sun Dec 204:15 PM | East St Paul | @ | Warren | Access Credit Union Arena | |
| Sun Dec 272:30 PM | Grunthal | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 32:30 PM | Warren | @ | East St Paul | East St Paul Community Centre | |
| Fri Jan 88:00 PM | East St Paul | @ | Warren | Access Credit Union Arena | |
| Sun Jan 102:30 PM | Red River | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 172:30 PM | Springfield | @ | East St Paul | East St Paul Community Centre | |
| Fri Jan 228:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Sun Jan 242:30 PM | Mitchell | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 312:30 PM | Ste Anne | @ | East St Paul | East St Paul Community Centre | |
| Sun Feb 72:30 PM | Macdonald | @ | East St Paul | East St Paul Community Centre |
Swipe the table to see all the columns