2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 7 | 3 | 17 | 20 | 2 | 1 | 0 | 22 |
2 | Mark Plett | Mitchell | 10 | 11 | 8 | 19 | 1 | 1 | 2 | 4 |
3 | Mason Hooper | Niverville | 8 | 9 | 10 | 19 | 0 | 3 | 2 | 36 |
4 | Jackson Reimer | Landmark | 9 | 8 | 10 | 18 | 3 | 0 | 1 | 4 |
5 | Craig Lacasse 'A' | Niverville | 9 | 4 | 13 | 17 | 0 | 2 | 0 | 37 |
6 | Teo Lambert 'C' | Niverville | 10 | 10 | 6 | 16 | 2 | 1 | 0 | 6 |
7 | Lucas Jolicoeur | Mitchell | 10 | 8 | 8 | 16 | 2 | 1 | 0 | 28 |
8 | Tyler Van de Velde | Niverville | 10 | 7 | 9 | 16 | 1 | 3 | 0 | 4 |
9 | Kieran Reimer | Landmark | 9 | 6 | 9 | 15 | 1 | 2 | 0 | 4 |
10 | Colton Wiebe | Mitchell | 9 | 6 | 9 | 15 | 1 | 2 | 0 | 8 |
11 | Ian Friesen 'A' | Steinbach | 8 | 6 | 7 | 13 | 0 | 1 | 0 | 10 |
12 | Andrew Thompson | Macdonald | 8 | 6 | 6 | 12 | 1 | 2 | 0 | 8 |
13 | Luke Tyslau | East St Paul | 7 | 6 | 6 | 12 | 0 | 2 | 0 | 2 |
14 | Brandon Leblanc | Landmark | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 2 |
15 | Chase Janas | Springfield | 11 | 5 | 7 | 12 | 2 | 1 | 0 | 8 |
16 | Carson Park | Macdonald | 8 | 4 | 8 | 12 | 1 | 1 | 1 | 17 |
17 | Aidan Osborne | Springfield | 10 | 3 | 9 | 12 | 2 | 0 | 0 | 2 |
18 | Cody Neufeld | Steinbach | 8 | 8 | 3 | 11 | 1 | 2 | 0 | 4 |
19 | Ben Chambers 'A' | Springfield | 8 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
20 | Brady Chambers 'A' | Springfield | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 12 |
21 | David Hazlitt 'IP' | Springfield | 9 | 6 | 4 | 10 | 1 | 3 | 0 | 59 |
22 | Jeremy Warkentine | Mitchell | 10 | 6 | 4 | 10 | 1 | 2 | 0 | 4 |
23 | Michael Jette 'A' | Springfield | 11 | 5 | 5 | 10 | 0 | 1 | 1 | 4 |
24 | Hunter Mangin | Niverville | 10 | 5 | 5 | 10 | 0 | 1 | 0 | 2 |
25 | Nathan Bartecki 'C' | Springfield | 10 | 5 | 5 | 10 | 0 | 3 | 1 | 20 |
26 | Evan Jasper | Springfield | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 18 |
27 | Sam Sass | Springfield | 7 | 1 | 9 | 10 | 0 | 0 | 0 | 8 |
28 | Coen Wright-Makara | Ste Anne | 10 | 5 | 4 | 9 | 1 | 2 | 1 | 46 |
29 | Connor Toth | Springfield | 9 | 5 | 4 | 9 | 3 | 1 | 1 | 6 |
30 | Theo Koop | Mitchell | 10 | 4 | 5 | 9 | 0 | 0 | 1 | 6 |
31 | Easton Kapelus ‘A’ | Niverville | 7 | 3 | 6 | 9 | 1 | 0 | 0 | 2 |
32 | Cole Gratton | Niverville | 7 | 5 | 3 | 8 | 1 | 1 | 1 | 0 |
33 | Deegan McGarry | Niverville | 7 | 3 | 5 | 8 | 0 | 1 | 1 | 18 |
34 | Derek Plett | Niverville | 8 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
35 | Caleb Hofer | East St Paul | 7 | 2 | 6 | 8 | 0 | 1 | 0 | 2 |
36 | Baylen Dilk | Macdonald | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 22 |
37 | John Pelletier 'IP' | Springfield | 9 | 6 | 1 | 7 | 1 | 1 | 0 | 2 |
38 | Kadyn Robertson | Macdonald | 6 | 4 | 3 | 7 | 1 | 1 | 1 | 12 |
39 | Kailen Penner | Steinbach | 3 | 4 | 3 | 7 | 1 | 1 | 0 | 2 |
40 | Keagan Lanouette 'A' | Ste Anne | 10 | 4 | 3 | 7 | 1 | 1 | 0 | 44 |
41 | Chris Tataryn | East St Paul | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 10 |
42 | Tyson Froese | Red River | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 4 |
43 | Troy Friesen | Steinbach | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 32 |
44 | Mattix Carpenter 'A' | Springfield | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 41 |
45 | Cole Kendall | Macdonald | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 38 |
46 | Ty Tarnick 'A' | Red River | 9 | 5 | 1 | 6 | 1 | 0 | 1 | 2 |
47 | Talon Weselak | Macdonald | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
48 | Kash Pachal 'C' | Ste Anne | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 6 |
49 | Logan Funk 'A' | Steinbach | 8 | 3 | 3 | 6 | 0 | 3 | 0 | 6 |
50 | Caleb Irwin | Ste Anne | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 6 |
51 | Coltyn Plaitin | Macdonald | 8 | 3 | 3 | 6 | 1 | 1 | 0 | 12 |
52 | Ethan Fehr 'A' | Niverville | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
53 | Martin Waldner | Niverville | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
54 | Darius White | Macdonald | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 20 |
55 | Easton Stoesz | Ste Anne | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 18 |
56 | Seth Bergman | Steinbach | 7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
57 | Grady Forster | Landmark | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 46 |
58 | Carter Ritchot 'IP' | Grunthal | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 6 |
59 | Braison Penner | Red River | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 10 |
60 | Ethan Rich | Landmark | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
61 | Kieran Penner | Landmark | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
62 | Gavin Pidsadny | Mitchell | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
63 | Liam Painter | Springfield | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 26 |
64 | Jaxon Little | Ste Anne | 10 | 1 | 4 | 5 | 0 | 1 | 0 | 16 |
65 | Carter Reid | East St Paul | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
66 | Connor Eggerman 'IP' | Springfield | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
67 | Erik Anderson 'IP' | Niverville | 8 | 3 | 1 | 4 | 1 | 1 | 0 | 4 |
68 | Jesse Gratton | Ste Anne | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 26 |
69 | Spencer Mabranck-Nuytten | East St Paul | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
70 | Noah Bergen 'IP' | Grunthal | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
71 | Rylan Kurbatoff | Grunthal | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
72 | Grady Ray 'IP' 'A' | Grunthal | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
73 | Sebastien Frechette | Grunthal | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 42 |
74 | Morgan Currie 'IP' | Landmark | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 6 |
75 | Cooper Penner | Mitchell | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
76 | Morgan Rempel | Grunthal | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 18 |
77 | Evan Dmytrow 'IP' | Steinbach | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
78 | Axton Hyra 'IP' | Red River | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 30 |
79 | Charlie Mlodzinski | Ste Anne | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
80 | Griffin Plett | Steinbach | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
81 | Connor Davis | Niverville | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
82 | Brent Masse | Niverville | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
83 | Brett Claussen 'IP' | Niverville | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 20 |
84 | Logan Roskos | Ste Anne | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
85 | Evan Morrissette 'A' | Grunthal | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
86 | Eric Bartel | Springfield | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
87 | Markus Adrian | Steinbach | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
88 | Slade Southeran | Macdonald | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
89 | Zach Perrin 'A' | Ste Anne | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 18 |
90 | Sam Toews | Landmark | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 14 |
91 | Darien Meyer | East St Paul | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
92 | Carter Braun 'C' | Grunthal | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 20 |
93 | Carson Funk | Mitchell | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
94 | Kaden Coughlin | East St Paul | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
95 | Riley Derkach 'IP' | Landmark | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 18 |
96 | Griffin Hildebrand | Red River | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
97 | Kyle Schepens | Macdonald | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
98 | Wyatt Schroeder | Landmark | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
99 | Caleb Hamstra | Landmark | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
100 | Owen Chmelnytzki 'AP' | Springfield | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
101 | Ryan Donohoe 'IP' | Mitchell | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
102 | Braden Berube | Ste Anne | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
103 | Samuel Bergen | Steinbach | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
104 | Cam Sylvester 'AP' | Springfield | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
105 | Josh Smeltz | Niverville | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
106 | Oakley Peters | Red River | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
107 | Zach Grimard | Ste Anne | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 14 |
108 | Kai Tymchak | Springfield | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
109 | Mason Lesuk | Springfield | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
110 | Tristin Thomas 'A' | Ste Anne | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
111 | Brian Thiessen | Grunthal | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
112 | Haven Wiebe 'AP' | Niverville | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
113 | Reece Fehr | Red River | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
114 | Jay Friesen | Mitchell | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
115 | Rylen Koop | Mitchell | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 22 |
116 | Cassius Walker 'AP' | Niverville | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
117 | Brady Mattys | Macdonald | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 20 |
118 | Sam Hicks | Red River | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
119 | Adam Bossyut | Macdonald | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
120 | Kalvin Meilleur | Ste Anne | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
121 | Gavin Winram | East St Paul | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
122 | Parker Fazio 'AP' | Springfield | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
123 | Brett Eliuk | Ste Anne | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
124 | Gavin Wiens | Red River | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
125 | Gavin McCallum | Macdonald | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
126 | Rhett Mestdagh 'IP' | Grunthal | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
127 | Daemon MacDonald | East St Paul | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
128 | Dylan Suttorp | Grunthal | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
129 | Aaron Meger | East St Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
130 | Preston Perreault | Mitchell | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
131 | Noah Laroche | Grunthal | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 22 |
132 | Carlos Penner | Mitchell | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 40 |
133 | Jace Gratton 'A' | Ste Anne | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 63 |
134 | Will Sawatzky 'C' | Red River | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
135 | Jeremie Weir | Niverville | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
136 | Brennon Chartrand 'IP' | Steinbach | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
137 | Gavin Schledewitz | Landmark | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
138 | Gavin Hildebrandt 'A' | Red River | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
139 | Jack Wallace | Niverville | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
140 | Owen Bennet | Macdonald | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
141 | Liam Shewchuk 'IP' | Grunthal | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
142 | Kayden Plett | Steinbach | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
143 | Caleb Boulanger | Red River | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
144 | Ben Doan 'AP' | Niverville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
145 | Tyson Gratton | Ste Anne | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
146 | Zach Erb | Macdonald | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
147 | Jaxon Haney | East St Paul | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
148 | Amos Kejick | East St Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
149 | Jake Esteves | Landmark | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
150 | Connor Redekop | Niverville | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
151 | Josh Edwards | Grunthal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
152 | Cooper Penner | Mitchell | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
153 | Caden Krahn 'A' | Red River | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
154 | Jacob Strom | Springfield | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
155 | Aaron Plett | Landmark | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
156 | Ethan Desautels | Landmark | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
157 | Ethan Dasilva 'AP' | Springfield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
158 | Keagan Dixon | Macdonald | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
159 | Dylan Witty | Grunthal | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
160 | Chase Bueckert | Mitchell | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
161 | Charlie Beaque | East St Paul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 31 |
162 | Cameron Osborne 'AP' | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
163 | Lewis Hartung | Steinbach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
164 | Owen Rempel | Grunthal | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
165 | Caiden Britten | Niverville | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 34 |
166 | Hunter Fehr | Mitchell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
167 | Cole Kwiatkowski | Niverville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
168 | Finlay Nurse | Steinbach | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
169 | Jude Plett | Mitchell | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
170 | Ethan Franz | Red River | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
171 | Cole Kwiatkowski | Steinbach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
172 | Ethan Kroeker 'A' | Grunthal | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
173 | Carter Kenning | Landmark | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
174 | Bryce Rozecki 'AP' | Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
175 | Xander Dyck | Red River | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
176 | Brayden Dyck | Grunthal | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
177 | Gavin Koop | Landmark | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 42 |
178 | Kaden Sutyla | Macdonald | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
179 | Jamason Fehr | Mitchell | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 61 |
180 | Zikomo Pankrantz | Red River | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
181 | Dawson Friesen | Grunthal | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
182 | Chris MacDonald | East St Paul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
183 | Michael Martens 'AP' | Grunthal | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
184 | Nathan Conrad | Niverville | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
185 | Nick Penner | East St Paul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
186 | Ben Friesen | Grunthal | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
187 | Fenway Cechvala | Ste Anne | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
188 | Brock Harms | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
189 | Anthony Lehmann | Macdonald | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
190 | Colten Roseen | Mitchell | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
191 | Will Chaban 'IP' | Steinbach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
192 | Brody Neufeld | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | Nathaniel Martens | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
194 | Nate Anderson | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Seth Klepatz | Springfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | Zach Erickson | East St Paul | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
197 | Noah Lanouette 'AP | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
198 | Tyler Blanchette | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | Dillon Tower | East St Paul | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | Liam Manness | Grunthal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Jack Seniuk | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Bench | Niverville | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
203 | Rylan Hudson | Landmark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | Josh Rach | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
205 | Eli Bergman | Red River | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
206 | Alex Keiper | East St Paul | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Hayden Bartecki | Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Peyton Froese 'AP' | Steinbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Luka Lange | Ste Anne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Ethan Clace | Red River | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Cole Burch | East St Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
212 | Jesse Morris | Niverville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Kane Zarichanski | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
214 | Cole Mistelbacher 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
215 | Logan Moskal | Landmark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Myles Peters | Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Joel Storozuk | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Leland Macfarlane-Staples 'IP' | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Gavin Pawlett | Macdonald | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
220 | Bench | Mitchell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
221 | Josh Gross | Landmark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
222 | Dylan Knutt | Landmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
223 | Carter Zilinski | Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Tyson Sponchia | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Justin Zurbyk | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Bench | Springfield | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
227 | Brody Pearson | Springfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
228 | Eric Sala | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | Taigan Newton 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Xavier Laviolette | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
231 | Rylan Penner 'A' | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Ethan Loxton | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Bench | Red River | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Tarren Griffin-Forest | Grunthal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
235 | Connor Parago | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 | Jack Martin | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Bench | Steinbach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
238 | Gavin Boe | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Jeffrey Banman | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Mason Hartung | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Bench | Landmark | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Brock Wood | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
243 | Owen Manaigre | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Trey Dixon | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Kolton Vernon | East St Paul | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
246 | Kolton Carels | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
247 | Caleb Stott | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Jared Friesen | Grunthal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
249 | Ethan Wiebe | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Andre Ferreira | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Jeremy Kullman | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Brady Gallant | Macdonald | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
253 | Bench | Macdonald | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
254 | Reece Halverson | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | William MacDonald | Steinbach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Luke Giesbrecht | Landmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Carson Fischer | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 | Logan Burch | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Dylan Wolfe 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Dylan Kizlik | Springfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Hunter Manning | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Jeremy Wuerch | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
263 | Bench | Grunthal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
264 | Eric Geirnaert | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Connor Stewart 'IP' | Steinbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | Carson Krahn | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
267 | Bench | East St Paul | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
268 | Colter Reed | Mitchell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
