Red River4
Landmark5
Fri Oct 23Final
Ste Anne5
Macdonald2
Fri Oct 23Final
Warren5
Springfield6
Sat Oct 24Final/OT
Macdonald4
Grunthal3
Sat Oct 24Final
Landmark2
Ste Anne5
YesterdayFinal
Red River7
Steinbach6
Wed Oct 288:00 PM
Red River
Warren
Thu Oct 298:00 PM
East St Paul
Grunthal
Fri Oct 308:00 PM
Red River
Macdonald
Sat Oct 318:00 PM
Ste Anne
Springfield
Sat Oct 318:00 PM
Mitchell
Grunthal
Sun Nov 17:15 PM
Springfield
Macdonald
| # | Player | Pos | Team | GP | G | A | PTS | GWG | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jager Bueckert | F | Mitchell | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 2 | Justin Braid | F | Warren | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 4 |
| 3 | Seth Bergman | F | Steinbach | 5 | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| 4 | Cade McCallum 'A' 'IP' | Macdonald | 5 | 3 | 9 | 12 | 0 | 0 | 0 | 6 | |
| 5 | Lucas Jolicoeur | F | Mitchell | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 16 |
| 6 | Terran Perreault | F | Mitchell | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 7 | Joshua Smeltz | F | Springfield | 5 | 5 | 5 | 10 | 0 | 2 | 0 | 4 |
| 8 | Cooper Rodewald | Macdonald | 5 | 5 | 5 | 10 | 0 | 3 | 0 | 18 | |
| 9 | Gavin Rondeau 'IP' | Macdonald | 5 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | |
| 10 | Drew Heide | F | Steinbach | 5 | 3 | 7 | 10 | 0 | 0 | 1 | 2 |
| 11 | Hayden Kaczorowski | F | Warren | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 40 |
| 12 | Adrien McIntosh 'IP' | Macdonald | 5 | 5 | 3 | 8 | 2 | 0 | 1 | 4 | |
| 13 | Jeremy Warkentine | F | Mitchell | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| 14 | Samuel Bergen | F | Steinbach | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| 15 | Anthony Bueckert | F | Steinbach | 4 | 2 | 5 | 7 | 1 | 1 | 0 | 14 |
| 16 | Hutch Giesbrecht | F | Mitchell | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 17 | David Hazlitt | D | Springfield | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 32 |
| 18 | Chris Tataryn | F | East St Paul | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 14 |
| 19 | Logan Meier | D | Warren | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 4 |
| 20 | Carter Ritchot 'A' | F | Grunthal | 4 | 4 | 2 | 6 | 1 | 2 | 0 | 4 |
| 21 | Ty Tarnick 'C' | F | Red River | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| 22 | Tyson Froese | F | Red River | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 4 |
| 23 | Jeremiah Martens | F | Grunthal | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 6 |
| 24 | Owen Penner | F | Grunthal | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 25 | Griffin Plett | D | Steinbach | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 8 |
| 26 | Gage Ferguson | Ste Anne | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 4 | |
| 27 | Jude Plett | F | Mitchell | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 28 | Aidan Osborne | F | Springfield | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 6 |
| 29 | Keagan Lanouette | Ste Anne | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | |
| 30 | Colton Bruce | F | Warren | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 31 | Cole Mistelbacher | F | Steinbach | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 32 | Colter Martens 'A' | F | Grunthal | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 12 |
| 33 | Logan Gilkes | F | Landmark | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 16 |
| 34 | Seth Klepatz | F | Springfield | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
| 35 | Mark Plett | F | Mitchell | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 6 |
| 36 | Leif Sigurdson | F | Landmark | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| 37 | Troy Oxenforth 'IP' | F | Grunthal | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| 38 | Josh Edwards 'A' | D | Grunthal | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| 39 | Easton Crane | F | Springfield | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 26 |
| 40 | Joshua Borgfjord | Ste Anne | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
| 41 | Simon Hiebert 'IP' | F | Grunthal | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 42 | Dylan Wolfe | Steinbach | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 43 | Asher Pearen 'A' | F | Landmark | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 44 | Jackson Best | D | Grunthal | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 45 | Tristan Dickenson | D | Springfield | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 10 |
| 46 | Miles Armit | F | Springfield | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 |
| 47 | Parker Fazio | F | Springfield | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 12 |
| 48 | Tayshon Lindsay-Edwards 'IP' | F | Steinbach | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 49 | Jaden Cheng 'IP' | D | Landmark | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 14 |
| 50 | Connor Eggerman | F | Springfield | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| 51 | Colton Wiebe | F | Mitchell | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
| 52 | Xander Dyck 'A' | D | Red River | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 53 | Carter Braun 'C' | F | Grunthal | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| 54 | Jaxon Beauchemin | Ste Anne | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | |
| 55 | Bryce Rozecki | Macdonald | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | |
| 56 | Mason Hooper | F | Ste Anne | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 10 |
| 57 | Celino Hildebrand | D | Steinbach | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 58 | Evan Suchar | F | Springfield | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 59 | Reece Fehr | F | Red River | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 60 | Ethan Rich 'C' | F | Landmark | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 61 | Theoren Skiba | F | Landmark | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 62 | Baylin Dilk 'C' | Macdonald | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 63 | Preston Perreault | D | Mitchell | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| 64 | Alex Rakowski | D | Springfield | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 65 | Garret Banman | F | Mitchell | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 66 | Carson Funk | D | Mitchell | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| 67 | Daniel Schroeder 'AP' | Steinbach | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 68 | Rylin Chin | Macdonald | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 69 | Vann Janas | F | Springfield | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 70 | Traeton Peters | F | Red River | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | Nathan Anderson | Ste Anne | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 72 | Nick Miller | D | Landmark | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 14 |
| 73 | Kai Sharma | F | Landmark | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 74 | Evan Jasper | F | Springfield | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 75 | Benjamin Doan | Ste Anne | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | |
| 76 | Riley Derkach | F | Landmark | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
| 77 | Nathan McRae | D | Landmark | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 37 |
| 78 | Braison Penner | F | Red River | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 79 | Gavin Winram | F | Warren | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| 80 | Griffin Hildebrand | F | Red River | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 81 | Joel Mathis | F | Red River | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 82 | Theo Koop | F | Mitchell | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 83 | Caleb Hofer | F | East St Paul | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 | Chase Flannery | F | Warren | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 85 | Austin Spicer | Macdonald | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 86 | Jackson Ackland | F | Steinbach | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 87 | Jake Lamy | D | Warren | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 88 | Xavier Mowbray | F | Grunthal | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 89 | Dean Friesen | D | Steinbach | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 90 | Liam Carlson 'IP' | D | Springfield | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Archer Ives | F | Mitchell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 92 | Peyton Froese | D | Mitchell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 93 | Adam Little | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Brayden Cox | D | Grunthal | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 95 | Gavin Pawlett | Macdonald | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 96 | Brett Blanchette | F | Red River | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Noah Saunders | F | Landmark | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 34 |
| 98 | Gavin Schledewitz 'A' | F | Landmark | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 99 | Ethan Shymko | D | Warren | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 100 | Jeffrey Banman | F | Mitchell | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 101 | Chase Bueckert | D | Mitchell | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 102 | Dylan Fournier | F | Warren | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 103 | Kash Pachal 'C' | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | |
| 104 | Jacob Strom | D | Springfield | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 105 | Seth Mourant | Ste Anne | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 106 | Carson Specaluk | F | Springfield | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
| 107 | Grady Macdonald 'AP' | F | Springfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 108 | Luke Hodgson 'IP' | D | Landmark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 109 | Dylan Riddell | F | Warren | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 110 | Leonardo Phelps 'IP' | F | Springfield | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 111 | Anders Meilleur | Ste Anne | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 112 | Lucas Schepp | F | Grunthal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 113 | Ziko Pankratz | F | Red River | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 114 | Tristin Thomas | D | Ste Anne | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 115 | Tommy Doerksen | F/D | Steinbach | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 116 | Seth Wiebe | F | Grunthal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 117 | Lucas Thompson | D | Steinbach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 118 | Cole Phillion | D | Steinbach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 119 | Wyatt Schroeder 'A' | D | Landmark | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 120 | Ethan Schellenberg | D | Steinbach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 121 | Austin Spencer | Ste Anne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 122 | Louis Tetrault | D | Steinbach | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 123 | Matthew Reimer 'AP' | Steinbach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 124 | Nate Zilinski | D | Mitchell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 125 | Fionn Hyndman | F | Landmark | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 126 | Austin Illife | Macdonald | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 127 | Noah Bergen | F | Grunthal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 128 | Cam Osborne | F | Springfield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 129 | Grayson Carriere | F | Landmark | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 130 | Michael Martens | D | Grunthal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 131 | Ethan Corbett | D | Warren | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 132 | Coen Gagne 'A' | D | Red River | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 133 | Braden Berube | Ste Anne | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 134 | Aidan Younghusband | D | Landmark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 135 | Jesse Collet | D | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 136 | Brennon Chartrand | D | Warren | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 137 | Ethan Clace 'A' | D | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 138 | Dillon Tower | F | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 139 | Colin Lagace | Macdonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | |
| 140 | Cooper Penner | D | Mitchell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 141 | Nathanael Mierau | F | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 142 | Caleb Boulanger 'A' | D | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 143 | Griffin Desrochers | F | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 144 | Kayden Robertson 'A' | Macdonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 145 | Justin Anderson | Ste Anne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 146 | Alex Jamault | F | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 147 | Kohl Sigfusson | F | Warren | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| 148 | Owen Fehr | F | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 149 | Chiraag Brar | D | East St Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 150 | Zander Cox | G | Grunthal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 151 | Aiden Clarke | Macdonald | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 152 | Slade Carr | F | Steinbach | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 153 | Quinn Boulanger | G | Springfield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 154 | Jaxon Lister | Macdonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 155 | Noah Lanouette | Ste Anne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 156 | Jesse Gratton | Ste Anne | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 157 | Hayden Tschetter | D | Warren | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 158 | Brady Heilman | D | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 159 | Sam Mitchell 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 160 | Scott Mailloux | G | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Zach Perrin | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 162 | Gavin Waddell | F | Landmark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 163 | Bench | Landmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 164 | Robin Wilcox | D | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 165 | Bench | Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 166 | Evan Morrissette 'A' | D | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 167 | Luc Simon 'IP' | D | Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Alexander James | G | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Bench | Grunthal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 170 | Myles Rosnow 'IP' | F/D | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 171 | Bench | Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 172 | Alex Fehr | F | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Aaden Boulay | G | Steinbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Bench | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 175 | Quinn Stewart 'IP' | G | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Caleb Irwin | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 177 | Benjamin Mckenzie | F | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Bench | Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 179 | Chan-Wat Oryem | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 180 | Bowen Halstead | F | Steinbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Jace Gratton | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 182 | Jack Martin | G | Macdonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Zach Carriere 'AP' | D | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Sam Johnston | G | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Nathan Gagne | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 186 | Sam Fontaine | G | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Xander Siepman | D | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Nigel Taylor | G | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Brayden Dyck | F | Grunthal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 190 | Hunter Fehr | G | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Finlay Dobbelaere | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 192 | Hayden Janzen 'IP' | G | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 193 | Cole Marlatt | G | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Cedric Chartier | G | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Gunnar Veilleux | D | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 196 | Ayden Lazarenko | F | Landmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Tyson Gratton | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 198 | Charlie Storozuk | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 199 | Rhys Amaral | Macdonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Jeremy Kullman | F | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Kurtis Watson 'AP' | F | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Emry Gonzaga ‘AP’ | F | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Ethan Lamotte | F | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 204 | Eric Geirnaert | D | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Logan Flannery | F | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Joshua Comte | D | East St Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 207 | Bench | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 208 | Cole Kendall | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 209 | John Pelletier | F/D | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Noah Guenette 'AP' | D | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 211 | Joel Storozuk | G | Landmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Kaden Coughlin | D | East St Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 213 | Bench | Ste Anne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 214 | Brady Mattys | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 215 | Austin Berg | F | Red River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | Bench | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 217 | Ethan Wiebe | G | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Evan Roy | F | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 219 | Riley Gauthier 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 220 | Benoit Grondin | G | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | Ryden Labossiere | F | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Bench | East St Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 223 | Coen Wright-Makara | D | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 224 | Jonah Chaulk | F | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 225 | Wade Byle | D | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 226 | Carlos Penner | D | Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 227 | Tyler Blanchette | G | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Jeremy Wuerch | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 229 | Eric Voth 'IP' | Ste Anne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 230 | Shepard Trosky | F | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Ashton Campbell 'A' | D | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 232 | Austin Banman | D | Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | Dominic Marling | F | East St Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 234 | Gavin Pidsadny | F | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Tyson Murdock | G | Springfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Gavin St Onge | F | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 237 | Errol Paragas | F | East St Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Dan Tormey 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 239 | Bryce Robitaille | G | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Xander Baldwin | D | Grunthal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 241 | Andrew Schultz 'AP' | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 242 | Owen Lambert | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 243 | Miguel Bazin | G | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 244 | Hunter Manning | G | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
