2025-2026 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talon Weselak | Macdonald | 4 | 8 | 3 | 11 | 2 | 0 | 0 | 2 |
2 | Carter Campbell 'IP' | Macdonald | 5 | 8 | 3 | 11 | 0 | 4 | 0 | 0 |
3 | Colter Martens | Grunthal | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
4 | Baylen Dilk | Macdonald | 4 | 5 | 1 | 6 | 0 | 3 | 0 | 0 |
5 | Kayden Robertson | Macdonald | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
6 | Slade Sotheran | Macdonald | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 21 |
7 | Cade McCallum | Macdonald | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 18 |
8 | Colton Plaitin | Macdonald | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
9 | Luke Tyslau 'C' | East St Paul | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
10 | Caleb Hofer | East St Paul | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
11 | Adam Bossyut | Macdonald | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
12 | Noah Bergen 'IP' 'A' | Grunthal | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
13 | Gavin Rondeau 'IP' | Macdonald | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
14 | Keagan Lanouette 'A' | Ste Anne | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 10 |
15 | Noah Lanouette | Ste Anne | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 6 |
16 | Carter Ritchot 'IP' 'A' | Grunthal | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
17 | Jeremiah Martens | Grunthal | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 4 |
18 | Carson Park | Macdonald | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
19 | Seb Frechette | Grunthal | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 34 |
20 | Tyler Van de Velde | Macdonald | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
21 | Grady Forster | Landmark | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 |
22 | Kieran Reimer | Landmark | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
23 | Chase Janas 'A' | Springfield | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 12 |
24 | Evan Morrissette 'A' | Grunthal | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
25 | Bryce Rozecki | Macdonald | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
26 | Archer Ives | Mitchell | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
27 | Seth Bergman 'A' | Steinbach | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
28 | Adrien McIntosh | Macdonald | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
29 | Gage Ferguson | Ste Anne | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
30 | Ryder Chabot | Steinbach | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
31 | Evan Dmytrow 'IP' 'A' | Steinbach | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
32 | Michael Jette 'C' | Springfield | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
33 | Tyson Froese | Red River | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
34 | Kaden Coughlin | East St Paul | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
35 | Gavin Winram | Warren | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
36 | Carter Reid 'A' | East St Paul | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
37 | Josh Edwards 'IP' 'A' | Grunthal | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
38 | Cole Mistelbacher | Steinbach | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
39 | Griffin Hilderbrand | Red River | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
40 | Jeffrey Banman | Mitchell | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
41 | Chris Tataryn | East St Paul | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
42 | Troy Friesen 'C' | Steinbach | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
43 | Charlie Mlodzinski | Ste Anne | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
44 | Drew Heide | Steinbach | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
45 | Ethan Clace | Red River | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
46 | Ty Tarnick 'A' | Red River | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Jonah Chaulk | East St Paul | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
48 | Dylan Knutt 'IP' | Landmark | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
49 | Zach Perrin 'A' | Ste Anne | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
50 | Lucas Jolicoeur | Mitchell | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Joshua Borgfjord | Ste Anne | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
52 | Caleb Boulanger 'A' | Red River | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
53 | Owen Shymko 'A' | Warren | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
54 | Ethan Da Silva | Springfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Mattix Carpenter 'A' | Springfield | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
56 | Gavin Hildebrandt 'A' | Red River | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
57 | Andrew Thompson | Macdonald | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 18 |
58 | Hunter Mangin | Macdonald | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
59 | Austin Spicer | Macdonald | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
60 | Evan Jasper | Springfield | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
61 | Kai Sharma | Landmark | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
62 | Caleb Irwin | Ste Anne | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
63 | Owen Lambert | Ste Anne | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
64 | Easton Katcher | East St Paul | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
65 | Traeton Peters | Red River | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
66 | Jesse Gratton | Ste Anne | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
67 | Justin Braid | Warren | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
68 | Zach Grimard | Ste Anne | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
69 | Ethan Lukianchuk | East St Paul | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
70 | Jaxon Beauchemin | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
71 | Coen Wright-Makara | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
72 | Owen Penner | Grunthal | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
73 | Seth Klepatz | Springfield | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
74 | Jeremy Warkentine | Mitchell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
75 | Colton Wiebe 'A' | Mitchell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
76 | Zane Menard 'IP' | East St Paul | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
77 | Jace Gratton 'A' | Ste Anne | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
78 | Nathan Anderson | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
79 | Justin Anderson | Ste Anne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
80 | Brayden Dyck | Grunthal | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
81 | Hutch Giesbrecht | Mitchell | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Jaden Cheng 'IP' | Landmark | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
83 | Kolby Lariviere | Landmark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
84 | Michael Martens | Grunthal | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
85 | Lukas Banman 'IP' | Red River | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Owen Chmelnytzki | Springfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
87 | Emry Bunting 'IP' | Warren | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
88 | Wyatt Schroeder | Landmark | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
89 | Martin Waldner | Niverville | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
90 | Dylan Riddell | Warren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Justin Plourde | Ste Anne | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Reegan Stoesz | Red River | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
93 | Anders Meilleur | Niverville | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Connor Eggerman 'IP' | Springfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Deegan McGarry 'A' | Niverville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Ben Mckenzie | Warren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Cole Philion | East St Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Adam Frick | East St Paul | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Lucas Schepp | Niverville | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
100 | Reece Fehr | Red River | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
101 | Rylen Koop 'A' | Mitchell | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
102 | Cameron Osborne | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
103 | Ethan Shymko 'A' | Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
104 | Jake Esteves | Landmark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
105 | Samuel Bergen | Steinbach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
106 | Cooper Penner 'A' | Mitchell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
107 | David Hazlitt 'IP' | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
108 | Kumera Kauenhofen | Red River | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
109 | Ben Doan | Niverville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
110 | Finlay Nurse | Steinbach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
111 | Zander Cox | Grunthal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
112 | Kash Pachal 'C' | Ste Anne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
113 | Easton Kapelus 'A' | Niverville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
114 | Craig Lacasse 'C' | Niverville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
115 | Gavin Schledewitz | Landmark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
116 | Ethan Schellenberg | Steinbach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
117 | Hayden Tschetter | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Cole Kendall | Macdonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
119 | Joel Storozuk | Landmark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
120 | Ziko Pankratz | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
121 | Mark Plett 'C' | Mitchell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
122 | Austin Banman | Mitchell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
123 | Aidan Park | East St Paul | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
124 | Noah Saunders | Landmark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
125 | Tristin Thomas 'A' | Ste Anne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
126 | Tarren Griffin-Forest | Grunthal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
127 | Nash Riach | Grunthal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
128 | Caden Krahn 'A' | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
129 | Aidan Osborne 'A' | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
130 | Eli Bergman | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
131 | Rhett Mestdagh | Grunthal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
132 | Chase Bueckert | Mitchell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
133 | Brock Wood 'IP' | Macdonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
134 | Cole Gratton | Niverville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
135 | Jace Kasdorf | Steinbach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
136 | Mason Lesuk | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
137 | Evan Roy 'A' | Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
138 | Brady Mattys | Macdonald | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
139 | Bench | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Xavier Mowbray | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Nolan Halpenny 'IP' | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sam Brandt | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Dylan Suttorp | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Brennon Chartrand | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Cole Kwiatkowski | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
146 | Bench | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Carter Braun 'C' | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
148 | Tyler Blanchette | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Jesse Morris | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Jack Martin | Macdonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | Liam Butcher | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
152 | Zacharie Grenier | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Josh Rach | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Reis Mediros | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
155 | Ryan Donohoe 'IP' | Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Jeremy Wuerch | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Nathan McRae | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Josh Smeltz | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
159 | Emry Gonzaga 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Ethan Desautels | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
161 | Jude Plett | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | William MacDonald | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Seth Wiebe | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | Theo Koop | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
165 | Connor Parago | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Luka Lange | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Xander Dyck | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Benoit Grondin | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Jackson Ackland | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Bench | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
171 | Logan Flannery | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Dillon Tower 'A' | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
173 | Jack Seniuk | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Carson Schnell | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Oakley Peters | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Brett Claussen | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Desmond Thiessen 'AP' | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Martin Turenne 'IP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Alex Rohatynsky | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Carson Funk | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Will Chaban | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
182 | Ryden Labossiere | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
183 | Dylan Wolfe | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Connor Stewart 'IP' | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Mattieu DeRocquigny | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Owen Fehr | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | Carter Kenning | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Kai Tymchak | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
189 | Gavin Wiens | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Kane Zarichanski | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
191 | Luka Burgess 'IP' | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
192 | Evan Suchar | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
193 | Bench | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
194 | Gavin Pidsadny | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Tyler Marriott | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
196 | Mark Hill | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Noah Barrett | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Leif Sigurdson | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
199 | Brian Thiessen | Grunthal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
200 | Jett Labossiere | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
201 | Preston Laschyn 'IP' | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Caleb Stott | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203 | Lucas Thompson | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
204 | Morgan Rempel | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
205 | Tyson Gratton | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
206 | Coen Gagne | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Robin Wilcox | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
208 | Parker Fazio | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Bench | Ste Anne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Ethan Corbett | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Gavin Pawlett | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
212 | Austin Spencer | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Reiden Bunting | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Brady Heilman | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Bowen Halstead | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Blake Kusugak | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Bench | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
218 | Preston Perreault | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Wade Byle 'A' | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Clint Plett | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | Nicholas Miller | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Cassius Walker | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Hunter Fehr | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Liam Shewchuk | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Bench | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
226 | Dallas Shaver | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Eric Geirnaert | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Connor Hudson | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
229 | John Pelletier 'IP' | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
230 | Brady Gallant | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
231 | Bench | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Jacob Strom | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
233 | Bench | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Ben Friesen | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Xam Pilgrim | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
236 | Jack McFeetors 'IP' | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Dean Friesen | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Morgan Currie | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
239 | Tejas Bertrand-Meadows 'IP' | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Bench | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
241 | Bench | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Brayden Alf 'A' | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
243 | Ethan Wiebe | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Eastan Crane | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Asher Pearen | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Braison Penner | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | Caiden Britten | Niverville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
248 | Fenway Cechvala | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | Gavin St Onge | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Cole Fraser | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Ryan Reynolds | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 2 | 2.00 | 38 | 0.947 | 0 |
2 | Jack Martin | Macdonald | (4-0-0-0) | 241 | 10 | 2.49 | 104 | 0.904 | 0 |
3 | Tyler Blanchette | Red River | (1-0-0-0) | 60 | 3 | 3.00 | 46 | 0.935 | 0 |
4 | Jesse Morris | Niverville | (1-1-0-0) | 120 | 6 | 3.00 | 76 | 0.921 | 0 |
5 | Zacharie Grenier | East St Paul | (1-0-0-0) | 60 | 3 | 3.00 | 30 | 0.900 | 0 |
6 | William MacDonald | Steinbach | (0-1-0-0) | 60 | 4 | 4.00 | 44 | 0.909 | 0 |
7 | Connor Parago | Red River | (0-1-0-0) | 60 | 4 | 4.00 | 34 | 0.882 | 0 |
8 | Preston Laschyn 'IP' | Warren | (0-1-0-0) | 60 | 4 | 4.00 | 48 | 0.917 | 0 |
9 | Josh Rach | Springfield | (0-1-1-0) | 121 | 9 | 4.46 | 72 | 0.875 | 0 |
10 | Connor Stewart 'IP' | Steinbach | (1-0-0-0) | 60 | 5 | 5.00 | 40 | 0.875 | 0 |
11 | Zander Cox | Grunthal | (1-1-0-0) | 120 | 10 | 5.00 | 74 | 0.865 | 0 |
12 | Alex Rohatynsky | Grunthal | (1-0-0-0) | 60 | 5 | 5.00 | 38 | 0.868 | 0 |
13 | Cole Fraser | East St Paul | (1-0-0-0) | 60 | 5 | 5.00 | 43 | 0.884 | 0 |
14 | Joel Storozuk | Landmark | (0-1-0-0) | 60 | 6 | 6.00 | 47 | 0.872 | 0 |
