Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 12Final
Landmark3
Grunthal1
Thu Nov 12Final
Red River2
Mitchell8
Today7:30 PM
Grunthal
Ste Anne
Today8:00 PM
Landmark
Warren
Today8:00 PM
Steinbach
Springfield
Today8:00 PM
East St Paul
Red River
Tomorrow7:00 PM
East St Paul
Steinbach
Fri Nov 208:00 PM
Grunthal
Red River
| Date | Game | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Mitchell 7 @ Landmark 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2026 | Landmark 3 @ East St Paul 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Oct 17, 2026 | Landmark 0 @ Mitchell 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026 | Landmark 2 @ Ste Anne 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6, 2026 | Macdonald 4 @ Landmark 3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2026 | Landmark 3 @ Grunthal 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6 games | 0 | 2 | 2 | 6 | 0 | 0 |
Swipe the table to see all the columns